When you are looking to buy a property in Spain, there are lots of things you will want information on such as financing, local services like banks, hospitals and home services, how to get here, how to move here or even how to bring your pet here all of which are inportant to know when buying a new property in Spain whether it be an apartment, townhouse, villa or golf property.
In the section below you will find lots of useful information which we hope will answer many of your quetions and help in that process of buying a property in Spain, whether it be Almeria, Costa del Sol or indeed anywhere within Spain and maybe help on deciding the best location for you to purchase a villa, apartment, townhouse or parkhome. Just click on the relevant icon. Use our search facility to find your ideal property in Almeria or the rest of Spain.
Regardless of when you are looking to buy a property in Spain, the more information you have to hand, the better. These pages will be updated on a regular basis, but if you have a particular question then please contact us. Why not look at our tools section for more assistance in buying your dream Spanish property.
| Ambulence | 061 |
| Red Cross Emergencies | 22-22-22 |
| Red Cross Hospital | 22-09-00 |
| Red Cross Mojacar | 47-89-52 |
| Red Cross Roquetas | 32-29-12 |
| Red CrossGarrucha | 13-25-00 |
| Red Cross Vera | 39-02-41 |
| Hospital Torrecárdenas (Almería) | 21-21-00 |
| Emergency medical centre Roquetas | 950 325 690 |
![]() |
| Almería Emergency | 080 |
| Almería | 24-00-80 |
| Albox | 12-01-28 |
| El Ejido | 58-00-80 |
![]() |
| Almería Emergency | 091 |
| Comisaría (Almería) | 22-37-04 |
| Policia Local | 092 |
| Guardia Civil | 062 |
| Municipal (Aguadulce) | 950 345 969 |
| Policía Local (Vera) | 908-45-70-70 |
| Guardia Civil (Roquetas) | 950 320 011 |
| Policia Local (Roquetas) | 092 y 32-03-62 |
| Policia Local (Mojacar) | 33-15-35 |
| Policia Local (Albox) | 12-10-80 |
![]() |
| West Along the Coast to Motril | 07.00, 09.30, 12.30, 15.00, 17.00, 19.00 | |
| Inland to Granada (Every day) | Direct via Guadix 07.00, 09.30, 15.00 | |
| Via the coast 07.00, 09.30, 12.30, 15.00, 17.00, 19.00 | ||
| to Malaga | Every day 08.00, 09.00, 10.30, 13.00, 14.30, 15.30, 18.00, 23.00 |
|
| to Seville | 09.30 via Cádiz, 13.00, 23.00 | |
| to Cordoba | Every day 15.00 |
|
| to Cadiz | Every day 08.00, 09.30 |
|
| East Along the Coast to Mojacar | Weekdays 06.00, 11.00, 14.00, 15.30, 19.30 |
|
| Saturdays 06.00, 11.00, 14.00, 19.30 |
||
| Sundays & Bank holidays 11.00 19.30 |
||
![]() |
www.alsa.es | alsinagraells.es |
| Avion | |||
| Aeroport | Country | City | Airline |
| Dusseldorf | Dusseldorf | Germany | L.T.U. Luft transport Unterneem |
| Barcelona | Barcelona | Spain | Air nostrum |
| Madrid-Barajas | Madrid | Spain | Air nostrum - Spanair |
| Melilla | Melilla | Spain | Air nostrum |
| Palma de Mallorca | Palma de Mallorca | Spain | Air Berlin inc . |
| Zaragoza | Zaragoza | Spain | Air Europa |
| Dublin | Dublin | Ireland | RyanAir |
| Birmingham / Internacional | Birminghan | United Kindgom | Monarch Airlines |
| Londres /Gatwick | Londres | United Kindgom | EasyJet Airline co.ltd. |
| Londres /Stansted | Londres | United Kindgom | Easyjet Airline co. Ltd. - RyanAir |
| Manchester | Manchester | United Kindgom | Monarch Airlines |
![]() |
| Albox | 639 371 531 |
| Almerimar | 950 570 611 |
| Carboneras | 606 414 724 |
| Garrucha | 950 132 216 |
| Huercal Overa | 607 626 905 |
| Oria | 950 122 707 |
| Mojacar | 950 475 089 |
| Roquetas | 950 335 050 950 334 000 |
| Turre | 950 479 037 |
![]() |
| Trenes | |||
| Leaving from Almeria | Train | Departure | Arrival |
| Almeria-Bcn Sants | Diurno | 07:40 | 22:10 |
| Almería - Granada | Regional (connects with Sevilla) | 07:50 | 10:28 |
| Almería - Granada | Regional (Connects with Sevilla) | 13:40 | 16:26 |
| Almería - Madrid(Atocha) | Talgo | 14:20 | 20:59 |
| Almería - Granada | Regional (Connects with Linares and Barcelona) | 17:35 | 20:25 |
| Almería - Barcelona(Sants) | Estrella | 18:10 | 11:15 |
| Almería - Madrid(Chamartín) | Estrella | 22:10 | 07:55 |
| Almería - Sevilla(Sta. Justa) | Estrella (Daily except Sat.) | 22:10 | 08:10 |
| Almería - Cádiz | Estrella (Daily except Sat.) | 22:10 | 10:25 |
![]() |
| Auriga (Águilas) | 968 414 582 |
| Smarty Paints (Albox) | 660 125 457 |
| Auriga (aeropuerto Almería) | 950 270 648 |
| Caracola (Mojacar y Velez Rubio) | 950 473 157 |
| Almericar (Roquetas de mar) | 950 234 966 |
| Rucar (Roquetas) | 950 333 104 |
| Andacar (Turre) | 950 468 003 |
![]() |
| Fco Fernández Valverde (Aguadulce) | 950 348 407 |
| Rafael Pérez Alonson (Albox) | 950 120 732 |
| Clinica Dental (Carboneras) | 950 454 764 |
| Navarro Alonso(Cuevas) | 950 475 008 |
| Las Terrazas (Garrucha) | 950 460 629 |
| Valero Martínez (Garrucha) | 950 132 047 |
| Enciso Casales J.P(Huercal-Overa) | 950 134 803 |
![]() |
| Arboleas | 950 639 535 |
| Carboneras | 950 130 424 |
| Los Gallardos | 950 469 492 |
| Roquetas de Mar | 950 33 41 41 |
| San Jose | 950 380 381 |
| Mojacar Playa | 950 475 113 |
| Turre | 950 479 004 |
![]() |
| Optica Federópticos Díaz (Albox) | 950 121 122 |
| Optica Orberá (Albox) | 950 430 101 |
| Muliopticas Indalo (Garrucha) | 950 460 665 |
| Optica Villazar (Mojacar) | 950 472 783 |
| Optica Mahis(Vera) | 950 390 777 |
![]() |
| Clinica Almanzora (Albox) | 950 430 814 |
| Dra.Olga Domínguez(Aguadulce) | 950 348 965 |
| Centro Veterinario Poniente(Roquetas) | 950 609 381 |
| Europa Veterinaria (Mojacar) | 950 472 262 |
| Clinica Veterinaria (Mojacar) | 950 472 252 |
![]() |
| Branquias (Carboneras) | 950 454 471 |
| Las Negras Centro buceo (Las negras) | 950 388 217 |
| Alma de Mar (Mojácar) | 627 498 518 |
| Indalo Divers (Mojácar) | 610 800 921 |
| Viva Riva Sport (Villaricos) | 950 467 572 |
![]() |
| Almerimar Golf (Almerimar) | 950 497 454 |
| Desert Springs Golf (Cuevas) | 950 467 411 |
| La Envía Golf (La envía) | 950 559 656 |
| Marina Golf (Mojácar) | 950 133 235 |
| Alborán Golf (Retamar) | 950 208 583 |
| Playa Serena (Roquetas) | 950 333 055 |
| Cortijo Grande(Turre) | 950 479 176 |
| Valle del Este Golf (Vera) | 950 398 743 |
![]() |
| ALICANTE | British Consulate Plaza de Calvo Sotelo, 1, 2º Apdo. de Correos 564 03001 Alicante Acting British Consul: Juliet Maric Tel.: 96 521 61 90/96 521 60 22 Fax: 96 514 05 28 E-mail: enquiries.alicante@fco.gov.uk |
| BILBAO | ConsuladoBritánico Alameda de Urquijo 2-8 48008 Bilbao Vizcaya E-mail: bilbaoconsulate@fco.gov.uk Tel.: (+ 34) 944157600 Fax: (+ 34) 944167632 British Consul: Derek Doyle |
| MALAGA | Address: Consulado General Británico c/ Mauricio Moro Pareto, 2 Edificio Eurocom 29006 Malaga E-mail: malaga@fco.gov.uk Not to be used in case of emergency Tel.: (+ 34) 952352300 Fax: (+ 34) 952359211 The British Consul is Mr. Bruce McIntyre |
| BARCELONA | Contact details Consulado General Británico Avda Diagonal 477 - 13 08036 Barcelona Tel.: (+ 34) 933666200 Fax: (+ 34) 933666221 E-mail: barcelonaconsulate@fco.gov.uk Consul General: David Smith. |
| MADRID | Paseo de Recoletos 7/9, 4º 28004 Madrid. Tel.: 91 524 97 00 Fax: 91 524 97 30 Email: madridconsulate@fco.gov.uk |
| BRITISH EMBASSY | Paseo de Recoletos 7/9, 4º 28004 Madrid. Tel.: 91 524 97 00 Fax: 91 524 97 30 http://www.britishembassy.gov.uk |
![]() |
Además:
Diputación Almeria
Home | Developments | Golf resorts | Luxury villas | Deed Insurance | After Sales | Information pack | Investment projects
Agent information About solvivienda | Where we are | Contact us | Request CD magazine
Company of SV Group